Nielsen Ratings for Classic Seasons?

Joined
May 9, 2013
Messages
178
What were the ratings during the classic years? I know the first two seasons had the highest ratings of the whole entire show, but I want to know how 3-9 did in TV ratings.
 
First 11 Seasons ranked by households watching (in millions). Seasons 12+ are by actual viewers (in millions).

1 1989/90 13.4m
2 1990/91 12.2m
3 1991/92 12.0m
4 1992/93 12.1m
5 1993/94 10.5m
6 1994/95 9.0m
7 1995/96 8.0m
8 1996/97 8.6m
9 1997/98 9.1m
10 1998/99 7.9m
11 1999/2000 8.2m
12 2000/01 14.7m
13 2001/02 12.4m
14 2002/03 13.4m
15 2003/04 10.6m
16 2004/05 9.6m
17 2005/06 9.1m
18 2006/07 8.6m
19 2007/08 8.0m
20 2008/09 6.9m
21 2009/10 7.2m
22 2010/11 7.3m
23 2011/12 7.0m
24 2012/13 6.3m
 
First 11 Seasons ranked by households watching (in millions). Seasons 12+ are by actual viewers (in millions).

1 1989/90 13.4m
2 1990/91 12.2m
3 1991/92 12.0m
4 1992/93 12.1m
5 1993/94 10.5m
6 1994/95 9.0m
7 1995/96 8.0m
8 1996/97 8.6m
9 1997/98 9.1m
10 1998/99 7.9m
11 1999/2000 8.2m
12 2000/01 14.7m
13 2001/02 12.4m
14 2002/03 13.4m
15 2003/04 10.6m
16 2004/05 9.6m
17 2005/06 9.1m
18 2006/07 8.6m
19 2007/08 8.0m
20 2008/09 6.9m
21 2009/10 7.2m
22 2010/11 7.3m
23 2011/12 7.0m
24 2012/13 6.3m

Anybody able to give context to the fact 12 saw such a big leap?
 
Season 24 had approximately 57% (or 4/7) fewer viewers than season 12.

However, during season 12 there were far fewer people accusing The Simpsons of overstaying its welcome.
 
which episodes are the classic ones? I always think of it as being brilliant up to the very disappointing ''The Simpsons movie'', and it's been going downhill since than.
 
Back
Top